Call Us
+1 8329196658
E-mail Us
A. Professional design by our engineers originally from Sullair
B. Better stability and reliability with higher efficiency
C. Low-speed design low-noise running , longer lifespan
D. Excellent air supply ability
E. Good sealing performance
F. Powerful fan cooling system
Why Pure, Dry Compressed Air is Essential for Laser Cutting
Laser cutting relies on clean, dry, and pressure-stable compressed air to ensure precision, efficiency, and longevity of the equipment. Contaminated or moist air can lead to critical failures, including:
Common Laser Cutting Issues Caused by Poor Air Quality
Cutting Head Malfunctions – Contaminants clog nozzles and disrupt beam focus.
Burning of Focusing Mirror Cylinder – Moisture causes thermal distortion and damage.
Thread Integration Failure – Corrosion from humidity degrades mechanical components.
Severe Lens Damage – Oil and water vapor scatter laser energy, reducing cutting quality.
Water/Oil Mist on Protective Windows – Reduces optical clarity and laser transmission.
Capacitor Sensor Pin Damage – Moisture leads to electrical failures and unstable operation.
How Laser Cutting Works
Laser cutting uses a high-power, high-density laser beam to melt, vaporize, or ignite materials, while a high-speed coaxial airflow removes molten residue. This process demands:
Cutting Gas – For material ejection and clean cuts.
Pneumatic Power – Drives clamping tables and actuators.
Optical Path Purging – Keeps lenses and mirrors free from dust and moisture.
The Solution: LRSD’s 4-in-1 Air Compressor for Laser Cutting
Our integrated air compressor system ensures optimal performance with:
✔ Efficient Air Supply – Stable, high-pressure air for smooth laser operations.
✔ Advanced Moisture Control – Prevents rust, condensation, and cutting defects.
✔ Ultra-Clean Filtration – Removes oil, particles, and contaminants for flawless optics.
✔ Space-Saving Design – Combines compressor, dryer, filter, and tank in one compact unit.
Key Features
TF Series.4 in 1 Screw Air Compressor/8-10BAR
Model | Nominal Power | Working Pressure | Free Air Delivery | Weight | Noise Level | Dimensions (LxWxH) | Outlet size | |||||
50Hz | KW | HP | bar | psi | m3/min | cfm | LB | db(A) | (IN) | |||
TF3-8 | 3 | 4 | 8 | 116 | 0.45 | 15.89 | 705.5 | 65 | 57.1 | 27.6 | 61.4 | RP3/4 |
TF3-10 | 3 | 4 | 10 | 145 | 0.39 | 13.77 | 705.5 | 65 | 57.1 | 27.6 | 61.4 | RP3/4 |
TF4-8 | 4 | 5.5 | 8 | 116 | 0.61 | 21.54 | 727.5 | 65 | 57.1 | 27.6 | 61.4 | RP3/4 |
TF4-10 | 4 | 5.5 | 10 | 145 | 0.51 | 18.01 | 727.5 | 65 | 57.1 | 27.6 | 61.4 | RP3/4 |
TF5.5-8 | 5.5 | 7.5 | 8 | 116 | 0.82 | 28.96 | 815.7 | 65 | 57.1 | 27.6 | 61.4 | RP3/4 |
TF5.5-10 | 5.5 | 7.5 | 10 | 145 | 0.71 | 25.07 | 815.7 | 65 | 57.1 | 27.6 | 61.4 | RP3/4 |
TF7.5-8 | 7.5 | 10 | 8 | 116 | 1.1 | 38.85 | 859.8 | 68 | 57.1 | 27.6 | 61.4 | RP3/4 |
TF7.5-10 | 7.5 | 10 | 10 | 145 | 1.01 | 35.67 | 859.8 | 68 | 57.1 | 27.6 | 61.4 | RP3/4 |
TF11-8 | 11 | 15 | 8 | 116 | 1.87 | 66.04 | 1212.5 | 68 | 74.4 | 31.5 | 67.3 | RP3/4 |
TF11-10 | 11 | 15 | 10 | 145 | 1.85 | 65.33 | 1212.5 | 68 | 74.4 | 31.5 | 67.3 | RP3/4 |
TF11-16 | 11 | 15 | 16 | 232 | 1.01 | 35.67 | 1190.5 | 68 | 74.4 | 31.5 | 67.3 | RP3/4 |
TF15-8 | 15 | 20 | 8 | 116 | 2.27 | 80.16 | 1300.7 | 68 | 74.4 | 31.5 | 67.3 | RP3/4 |
TF15-10 | 15 | 20 | 10 | 145 | 2.21 | 78.05 | 1300.7 | 68 | 74.4 | 31.5 | 67.3 | RP3/4 |
TF15-16 | 15 | 20 | 16 | 232 | 1.54 | 54.38 | 1256.6 | 70 | 74.4 | 31.5 | 67.3 | RP3/4 |
TF18.5-8 | 18.5 | 25 | 8 | 116 | 2.83 | 99.94 | 1433.0 | 70 | 87.8 | 39 | 73.2 | RP1 |
TF18.5-10 | 18.5 | 25 | 10 | 145 | 2.80 | 98.88 | 1433.0 | 70 | 87.8 | 39 | 73.2 | RP1 |
TF18.5-16 | 18.5 | 25 | 16 | 232 | 1.87 | 66.04 | 1366.9 | 70 | 87.8 | 39 | 73.2 | RP1 |
TF22-8 | 22 | 30 | 8 | 116 | 3.48 | 122.90 | 1521.2 | 70 | 87.8 | 39 | 73.2 | RP1 |
TF22-10 | 22 | 30 | 10 | 145 | 3.45 | 121.84 | 1521.2 | 70 | 87.8 | 39 | 73.2 | RP1 |
TF22-16 | 22 | 30 | 16 | 232 | 2.79 | 98.83 | 1433.0 | 70 | 87.8 | 39 | 73.2 | RP1 |
TF30-8 | 30 | 40 | 8 | 116 | 4.21 | 148.67 | 1873.9 | 72 | 87.8 | 39.0 | 73.2 | RP1 |
TF30-10 | 30 | 40 | 10 | 145 | 4.17 | 147.26 | 1840.9 | 72 | 87.8 | 39.0 | 73.2 | RP1 |
TF30-16 | 30 | 40 | 16 | 232 | 3.28 | 115.83 | 1477.1 | 72 | 87.8 | 39.0 | 73.2 | RP1 |
TF37-8 | 37 | 50 | 8 | 116 | 5.85 | 206.59 | 2160.5 | 72 | 92.5 | 45.3 | 75.6 | RP1-1/2 |
TF37-10 | 37 | 50 | 10 | 145 | 5.80 | 204.83 | 2120.8 | 72 | 92.5 | 45.3 | 75.6 | RP1-1/2 |
TF37-16 | 37 | 50 | 16 | 232 | 3.97 | 140.20 | 1653.5 | 72 | 92.5 | 45.3 | 75.6 | RP1-1/2 |
AIR COMPRESSOR MAINTENANCE
01
The air compressor shouldbe placed in a place withclean air and good ventilation.
02
The air compressor should be placedhorizontally, with the belt side facingthe wall, and the maintenancespaceshould be reserved.
03
Before repairing and disassemblingthe air compressor, please tum offthe power supply and dischargethe air in the air seam.
04
When wiring, check whether thefan rotation direction is consistentwith the arrow direction.
ENERGY SAVING THCHNOLOGY
The starting power of the original system is 555kw,and the starting power of the new system is 320kw.
Power saving of 17000o kWh per month
The starting power of the original system is 240kW,and the starting power of the new system is 132kw.
Power saving of 54000 kWh per month
The starting power of the original system is 446kW,and the starting power of the new system is 325kW.
Power saving of 86000 kWh per month
The starting power of the original system is 690kw,and the starting power of the new system is 420kw.
Power saving of 260000 kWh per month
The starting power of the original system is 732kW,and the starting power of the new system is 50okw.
Power saving of 167000 kWh per month
The starting power of the original system is 430kw,and the starting power of the new system is 320kw.
Power saving of 79000 kWh per month
RELATED PRODUCTS
Inquiry