Call Us
+1 8329196658
E-mail Us
| Parameter | Value/Description |
|---|---|
| Model | TK15-8VSD |
| Voltage | 480V |
| Power (Q) | 20HP |
| Electrical (Phase) | 3PH |
| Airflow | 80.16CFM |

High-Efficiency Screw Air Unit
✓ Improved airtightness design
✓ 15% energy savings compared to conventional air compressors
Intelligent Control System
✓ Built-in PLC controller with real-time monitoring (pressure/temperature/load)
✓ Supports remote control via mobile app
✓ Automatic shutdown upon failure detection
Low Noise Optimization
✓ ≤68dB(A) operation noise level
✓ Meets industrial noise standards
✓ Suitable for workshops and laboratories

Permanent Magnet VSD (Optional)
✓ Over 30% energy savings vs. fixed-speed models
✓ Adjustable exhaust volume on demand
✓ Reduced no-load losses
Premium Core Components
✓ SKF/FAG heavy-duty bearings
✓ Imported high-quality seals
✓ 30,000+ hours service life
Space-Saving Design
✓ Compact integrated structure
✓ Ideal for space-constrained facilities
✓ Mobile application compatible

Stable 8bar Performance
✓ Laser cutting systems
✓ CNC machining centers
✓ Injection molding machines
✓ Industrial spray painting
Rugged Construction
✓ IP55 protection rating
✓ Dust-proof and water-resistant
✓ Suitable for harsh environments
Expandable System
✓ Compatible with refrigerated dryers
✓ Works with air storage tanks
✓ Supports filtration systems
Global Service Network
✓ 24/7 technical consultation
✓ Rapid response service team
Quality Assurance
✓ 2-year comprehensive warranty
✓ Extended coverage available
Certified Performance
✓ ISO 9001 certified manufacturing
✓ CE compliant design
| Model | Nominal Power | Working Pressure | Free Air Delivery | Weight | Noise Level | Dimensions (LxWxH) | Outlet Size | |||||
| 60Hz | KW | HP | bar | psi | m3/min | cfm | LB | db(A) | (IN) | |||
| TK4-8 | 4 | 5.5 | 8 | 116 | 0.61 | 21.54 | 399.0 | 65 | 29.5 | 29.5 | 31.5 | PR1/2 |
| TK4-10 | 4 | 5.5 | 10 | 145 | 0.51 | 18.01 | 399.0 | 65 | 29.5 | 29.5 | 31.5 | PR1/2 |
| TK5.5-8 | 5.5 | 7.5 | 8 | 116 | 0.80 | 28.25 | 399.0 | 65 | 29.5 | 29.5 | 31.5 | PR1/2 |
| TK5.5-10 | 5.5 | 7.5 | 10 | 145 | 0.69 | 24.37 | 399.0 | 65 | 29.5 | 29.5 | 31.5 | PR1/2 |
| TK5.5-13 | 5.5 | 7.5 | 13 | 189 | 0.60 | 21.19 | 399.0 | 65 | 29.5 | 29.5 | 31.5 | PR1/2 |
| TK7.5-8 | 7.5 | 10 | 8 | 116 | 1.06 | 37.43 | 531.3 | 68 | 37.4 | 25.6 | 34.6 | PR1/2 |
| TK7.5-10 | 7.5 | 10 | 10 | 145 | 0.96 | 33.90 | 531.3 | 68 | 37.4 | 25.6 | 34.6 | PR1/2 |
| TK7.5-13 | 7.5 | 10 | 13 | 189 | 0.74 | 26.13 | 531.3 | 68 | 37.4 | 25.6 | 34.6 | PR1/2 |
| TK11-8 | 11 | 15 | 8 | 116 | 1.87 | 66.04 | 727.5 | 68 | 44.5 | 29.5 | 38.6 | PR3/4 |
| TK11-10 | 11 | 15 | 10 | 145 | 1.85 | 65.33 | 727.5 | 68 | 44.5 | 29.5 | 38.6 | PR3/4 |
| TK11-13 | 11 | 15 | 13 | 189 | 0.97 | 34.26 | 727.5 | 68 | 44.5 | 29.5 | 38.6 | PR3/4 |
| TK15-8 | 15 | 20 | 8 | 116 | 2.27 | 80.16 | 848.8 | 68 | 44.5 | 29.5 | 38.6 | PR3/4 |
| TK15-10 | 15 | 20 | 10 | 145 | 2.21 | 78.05 | 848.8 | 68 | 44.5 | 29.5 | 38.6 | PR3/4 |
| TK15-13 | 15 | 20 | 13 | 189 | 1.82 | 64.27 | 848.8 | 68 | 44.5 | 29.5 | 38.6 | PR3/4 |
| TK18.5-8 | 18.5 | 25 | 8 | 116 | 2.83 | 99.94 | 1034.0 | 70 | 53.1 | 33.5 | 44.9 | PR1 |
| TK18.5-10 | 18.5 | 25 | 10 | 145 | 2.80 | 98.88 | 1034.0 | 70 | 53.1 | 33.5 | 44.9 | PR1 |
| TK18.5-13 | 18.5 | 25 | 13 | 189 | 2.18 | 76.99 | 1034.0 | 70 | 53.1 | 33.5 | 44.9 | PR1 |
| TK22-8 | 22 | 30 | 8 | 116 | 3.48 | 122.90 | 1086.9 | 70 | 53.1 | 33.5 | 44.9 | PR1 |
| TK22-10 | 22 | 30 | 10 | 145 | 3.45 | 121.84 | 1086.9 | 70 | 53.1 | 33.5 | 44.9 | PR1 |
| TK22-13 | 22 | 30 | 13 | 189 | 2.76 | 97.47 | 1086.9 | 70 | 53.1 | 33.5 | 44.9 | PR1 |
| TK30-8 | 30 | 40 | 8 | 116 | 4.21 | 148.67 | 1170.7 | 72 | 53.1 | 33.5 | 44.9 | PR1 |
| TK30-10 | 30 | 40 | 10 | 145 | 4.17 | 147.26 | 1170.7 | 72 | 53.1 | 33.5 | 44.9 | PR1 |
| TK30-13 | 30 | 40 | 13 | 189 | 3.39 | 119.72 | 1170.7 | 72 | 53.1 | 33.5 | 44.9 | PR1 |
| TK37-8 | 37 | 50 | 8 | 116 | 5.85 | 206.59 | 1505.8 | 72 | 58.3 | 39.4 | 47.2 | PR1-1/2 |
| TK37-10 | 37 | 50 | 10 | 145 | 5.80 | 204.83 | 1505.8 | 72 | 58.3 | 39.4 | 47.2 | PR1-1/2 |
| TK37-13 | 37 | 50 | 13 | 189 | 4.11 | 145.14 | 1505.8 | 72 | 58.3 | 39.4 | 47.2 | PR1-1/2 |
AIR COMPRESSOR MAINTENANCE
01
The air compressor shouldbe placed in a place withclean air and good ventilation.

02
The air compressor should be placedhorizontally, with the belt side facingthe wall, and the maintenancespaceshould be reserved.

03
Before repairing and disassemblingthe air compressor, please tum offthe power supply and dischargethe air in the air seam.

04
When wiring, check whether thefan rotation direction is consistentwith the arrow direction.

ENERGY SAVING THCHNOLOGY

The starting power of the original system is 555kw,and the starting power of the new system is 320kw.
Power saving of 17000o kWh per month

The starting power of the original system is 240kW,and the starting power of the new system is 132kw.
Power saving of 54000 kWh per month

The starting power of the original system is 446kW,and the starting power of the new system is 325kW.
Power saving of 86000 kWh per month

The starting power of the original system is 690kw,and the starting power of the new system is 420kw.
Power saving of 260000 kWh per month

The starting power of the original system is 732kW,and the starting power of the new system is 50okw.
Power saving of 167000 kWh per month

The starting power of the original system is 430kw,and the starting power of the new system is 320kw.
Power saving of 79000 kWh per month
RELATED PRODUCTS
Inquiry